901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508
901 S 2nd Street 508

901 S 2nd Street 508
Minneapolis, Minnesota 55415

$459,900 1 Beds | 1 Bath | 1,085 SQFT
About

Highly sought after Mill District One Bedroom Plus Den. South facing sun filled designer condo with a fantastic level of fit and finish. Zenith provides one of the best locations for walking to everything you love.

Details
    • Essential Information
    • MLS® #6531387
    • Price$459,900
    • Bedrooms1
    • Bathrooms1
    • SQFT1,085
    • Acres0.79
    • Year Built2008
    • TypeResidential
    • StatusClosed
    • Interior
    • Exterior
    • Amenities
    • Exterior
    • Address901 S 2nd Street 508
    • CityMinneapolis
    • CountyHennepin
    • StateMinnesota
    • Zip Code55415
Location

Request Private Tour