901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509
901 S 2nd Street 509

901 S 2nd Street 509
Minneapolis, Minnesota 55415

$399,900 1 Beds | 1 Bath | 906 SQFT
About

Highly sought after Mill District Condo. East facing sun filled professionally designed with a fantastic level of fit and finish. Zenith provides one of the best locations in all of city. Located along the Riverfront across from the iconic Gold Medal Park. Shared gym and pool amenities available at the adjoined hotel.

Details
    • Essential Information
    • MLS® #6587321
    • Price$399,900
    • Bedrooms1
    • Bathrooms1
    • SQFT906
    • Acres0.79
    • Year Built2008
    • TypeResidential
    • StatusActive
    • Interior
    • Exterior
    • Amenities
    • Exterior
    • Address901 S 2nd Street 509
    • CityMinneapolis
    • CountyHennepin
    • StateMinnesota
    • Zip Code55415
Location

Request Private Tour